Introduction Classes D-E-F-G Class H Classes I-J-K Classes L-M-NE-NU-S-U
New York Central System Steam Roster, 1944
From Alvin F. Staufer, Steam Power of the New York Central System, Volume 1 (1961).
Classes A, B, and C
| Number | Class | Builder | Date | Cylinders | Drivers | Weight | Road |
| 2-8-4 (BERKSHIRE) TYPE | |||||||
| 1400-1424 | A-1a | Lima | 1926 | 28x32 | 63 | 385,000 | B&A |
| 1425-1428 | A-1b | Lima | 1926 | 28x32 | 63 | 390,500 | B&A |
| 1429-1444 | A-1b | Lima | 1927 | 28x32 | 63 | 390,500 | B&A |
| 1445-1454 | A-1c | Lima | 1930 | 28x32 | 63 | 396,100 | B&A |
| 9400-9406 | A-2a | Schenectady | 1948 | 26x32 | 63 | 426,000 | P&LE |
| 0-6-0 (SWITCHER) TYPE | |||||||
| 6852 | B-10f | Rogers | 1907 | 21x28 | 58 | 163,000 | NYC |
| 6804-6808 | B-10g | Rogers | 1907 | 21x28 | 58 | 163,000 | NYC |
| 6768 | B-10i | Rhode Island | 1907 | 21x28 | 58 | 163,000 | NYC |
| 6763 | B-10i | Rhode Island | 1907 | 21x28 | 58 | 163,000 | NYC |
| 6769 | B-10k | Rhode Island | 1907 | 21x28 | 58 | 163,000 | NYC |
| 6770 | B-10k | Rhode Island | 1908 | 21x28 | 58 | 163,000 | NYC |
| 6601-6603 | B-10L | Brooks | 1908 | 21x28 | 58 | 168,000 | NYC |
| 6605 | B-10L | Brooks | 1908 | 21x28 | 58 | 168,000 | NYC |
| 6607 | B-10L | Brooks | 1908 | 21x28 | 58 | 168,000 | NYC |
| 6609 | B-10L | Brooks | 1908 | 21x28 | 58 | 168,000 | NYC |
| 6611 | B-10L | Brooks | 1908 | 21x28 | 58 | 168,000 | NYC |
| 6613 | B-10L | Brooks | 1908 | 21x28 | 58 | 168,000 | NYC |
| 6615 | B-10L | Brooks | 1908 | 21x28 | 58 | 168,000 | NYC |
| 6617-6620 | B-10L | Brooks | 1908 | 21x28 | 58 | 168,000 | NYC |
| 6861 | B-10n | Brooks | 1909 | 21x28 | 58 | 168,000 | NYC |
| 6867 | B-10n | Brooks | 1909 | 21x28 | 58 | 168,000 | NYC |
| 6870 | B-10n | Brooks | 1909 | 21x28 | 58 | 168,000 | NYC |
| 6991 | B-10n | Montreal | 1909 | 21x28 | 58 | 171,000 | NYC |
| 135 | B-10o | Schenectady | 1910 | 21x28 | 57 | 166,000 | B&A |
| 6622 | B-10o | Schenectady | 1910 | 21x28 | 58 | 168,000 | NYC |
| 6624-6625 | B-10o | Schenectady | 1910 | 21x28 | 58 | 168,000 | NYC |
| 6627-6628 | B-10o | Schenectady | 1910 | 21x28 | 58 | 168,000 | NYC |
| 6633-6635 | B-10o | Schenectady | 1910 | 21x28 | 58 | 168,000 | NYC |
| 6637-6638 | B-10o | Schenectady | 1910 | 21x28 | 58 | 168,000 | NYC |
| 40-42 | B-10p | Brooks | 1910 | 21x28 | 58 | 158,000 | IHB |
| 6772-6773 | B-10q | Schenectady | 1910 | 21x28 | 58 | 168,000 | NYC |
| 6811 | B-10q | Schenectady | 1910 | 21x28 | 58 | 163,000 | NYC |
| 6877 | B-10r | Schenectady | 1910 | 21x28 | 58 | 168,000 | NYC |
| 137-138 | B-10s | Manchester | 1912 | 21x28 | 57 | 170,000 | B&A |
| 140 | B-10s | Manchester | 1912 | 21x28 | 57 | 170,000 | B&A |
| 141 | B-10s | Manchester | 1913 | 21x28 | 57 | 170,000 | B&A |
| 6774 | B-10t | Pittsburgh | 1912 | 21x28 | 58 | 171,000 | NYC |
| 6813-6821 | B-10t | Pittsburgh | 1912 | 21x28 | 58 | 163,000 | NYC |
| 6640-6645 | B-10u | Brooks | 1911 | 21x28 | 58 | 167,000 | NYC |
| 6647 | B-10u | Brooks | 1911 | 21x28 | 58 | 167,000 | NYC |
| 6649-6659 | B-10u | Brooks | 1911 | 21x28 | 58 | 167,000 | NYC |
| 6660-6709 | B-10v | Pittsburgh | 1912 | 21x28 | 58 | 171,000 | NYC |
| 6878-6797 | B-10w | Pittsburgh | 1912 | 21x28 | 58 | 171,000 | NYC |
| 6992-6995 | B-10x | Montreal | 1910 | 21x28 | 58 | 168,000 | NYC |
| 6800 | B-10y | Brooks | 1905 | 21x28 | 58 | 158,000 | NYC |
| 6771 | B-10z | Cooke | 1906 | 21x28 | 58 | 158,000 | NYC |
| 6801-6803 | B-10z | Cooke | 1906 | 21x28 | 58 | 158,000 | NYC |
| 6898-6904 | B-11a | Pittsburgh | 1912 | 21x28 | 58 | 171,000 | NYC |
| 6906-6909 | B-11a | Pittsburgh | 1912 | 21x28 | 58 | 171,000 | NYC |
| 6997-6999 | B-11b | Montreal | 1913 | 21x28 | 58 | 171,000 | NYC |
| 6910-6917 | B-11c | Lima | 1913 | 21x28 | 58 | 171,000 | NYC |
| 6919 | B-11c | Lima | 1013 | 21x28 | 58 | 171,000 | NYC |
| 6775-6776 | B-11d | Lima | 1913 | 21x28 | 58 | 163,000 | NYC |
| 6822-6826 | B-11d | Lima | 1913 | 21x28 | 58 | 171,000 | NYC |
| 6920-6932 | B-11e | Pittsburgh | 1913 | 21x28 | 58 | 171,000 | NYC |
| 6934 | E-11e | Pittsburgh | 1913 | 21x28 | 58 | 171,000 | NYC |
| 6935-6937 | B-11g | Baldwin | 1913 | 21x28 | 58 | 171,000 | NYC |
| 6939-6944 | B-11g | Baldwin | 1913 | 21x28 | 58 | 171,000 | NYC |
| 70-72 | B-11h | Baldwin | 1913 | 21x28 | 58 | 171,000 | P&E |
| 6827 | B-11h | Baldwin | 1913 | 21x28 | 58 | 171,000 | NYC |
| 6829-6832 | B-11h | Baldwin | 1913 | 21x28 | 58 | 171,000 | NYC |
| 43-50 | B-11j | Manchester | 1913 | 21x28 | 58 | 171,000 | IHB |
| 6711 | B-11k | Schenectady | 1913 | 21x28 | 58 | 171,000 | NYC |
| 6713-6727 | B-11k | Schenectady | 1913 | 21x28 | 58 | 171,000 | NYC |
| 6729 | B-11k | Schenectady | 1913 | 21x28 | 58 | 171,000 | NYC |
| 144 | B-11L | Schenectady | 1913 | 21x28 | 57 | 172,000 | B&A |
| 6745-6747 | B-11L | Schenectady | 1913 | 21x28 | 57 | 171,000 | NYC |
| 6777 | B-11n | Brooks | 1915 | 21x28 | 58 | 168,000 | NYC |
| 6835-6842 | B-11n | Brooks | 1915 | 21x28 | 58 | 171,000 | NYC |
| 148-152 | B-11o | Schenectady | 1916 | 21x28 | 57 | 173,000 | B&A |
| 6778 | B-11p | Lima | 1918 | 21x28 | 58 | 171,000 | NYC |
| 6780-6795 | B-11p | Lima | 1918 | 21x28 | 58 | 171,000 | NYC |
| 7002 | B-56b | Schenectady | 1904 | 20x26 | 32 | 147,000 | NYC |
| 7004 | B-56c | Schenectady | 1905 | 20x26 | 52 | 147,000 | NYC |
| 7006 | B-56c | Schenectady | 1905 | 20x26 | 52 | 147,000 | NYC |
| 7007 | B-56d | Brooks | 1906 | 20x26 | 52 | 147,000 | NYC |
| 7009 | B-56d | Brooks | 1906 | 20x26 | 52 | 147,000 | NYC |
| 7012 | B-56d | Brooks | 1906 | 20x26 | 52 | 147,000 | NYC |
| 7053-7061 | B-56f | Schenectady | 1910 | 20x26 | 52 | 258,000 | NYC |
| 7063-7069 | B-56g | Pittsburgh | 1911 | 20x26 | 52 | 161,500 | NYC |
| 7072-7087 | B-56g | Pittsburgh | 1911 | 20x26 | 52 | 161,500 | NYC |
| 182 | B-61 | Schenectady | 1913 | 20x26 | 52 | 148,000 | IHB-CR&I |
| 187 | B-61a | Schenectady | 1914 | 20x26 | 52 | 148,000 | IHB-CR&I |
| 109 | B-61b | Schenectady | 1916 | 20x26 | 52 | 148,000 | IHB-CR&I |
| 192 | B-61b | Schenectady | 1916 | 20x26 | 52 | 148,000 | IHB-CR&I |
| 110 | B-61c | Schenectady | 1916 | 20x26 | 52 | 149,500 | IHB-CR&I |
| 194 | B-61c | Schenectady | 1916 | 20x26 | 52 | 148,000 | IHB-CR&I |
| 196-197 | B-61c | Schenectady | 1916 | 20x26 | 52 | 148,000 | IHB-CR&I |
| 201-202 | B-61c | Schenectady | 1916 | 20x26 | 52 | 148,000 | IHB-CR&I |
| 221-234 | B-62 | Cooke | 1918 | 21x28 | 52 | 163,000 | IHB-CR&I |
| 9036 | B-104 | ALCo-McKR | 1907 | 20x26 | 51 | 153,000 | P&LE |
| 9038 | B-104 | ALCo-McKR | 1907 | 20x26 | 51 | 153,000 | P&LE |
| 9045 | B-104 | ALCo-McKR | 1909 | 20x26 | 51 | 153,000 | P&LE |
| 9047 | B-104 | ALCo-McKR | 1909 | 20x26 | 51 | 153,000 | P&LE |
| 9049 | B-104 | ALCo-McKR | 1909 | 20x26 | 51 | 153,000 | P&LE |
| 9051-9053 | B-104 | ALCo-McKR | 1911 | 20x26 | 51 | 153,000 | P&LE |
| 9056 | B-104 | ALCo-McKR | 1912 | 20x26 | 51 | 153,000 | P&LE |
| 9060 | B-104 | ALCo-McKR | 1912 | 20x26 | 51 | 153,000 | P&LE |
| 9062 | B-104 | ALCo-McKR | 1912 | 20x26 | 51 | 153,000 | P&LE |
| 9066-9070 | B-104 | ALCo-McKR | 1913 | 20x26 | 51 | 153,000 | P&LE |
| 9123-9124 | B-104 | ALCo-McKR | 1906 | 20x26 | 51 | 153,000 | P&LE |
| 9126 | B-104 | ALCo-McKR | 1906 | 20x26 | 51 | 153,000 | P&LE |
| 9131 | B-104 | ALCo-McKR | 1906 | 20x26 | 51 | 153,000 | P&LE |
| 9135 | B-104 | ALCo-McKR | 1910 | 20x26 | 51 | 153,000 | P&LE |
| 9137 | B-104 | ALCo-McKR | 1910 | 20x26 | 51 | 153,000 | P&LE |
| 9141-9143 | B-104 | ALCo-McKR | 1910 | 20x26 | 51 | 153,000 | P&LE |
| 9150-9151 | B-104 | ALCo-McKR | 1912 | 20x26 | 51 | 153,000 | P&LE |
| 9154-9155 | B-104 | ALCo-McKR | 1912 | 20x26 | 51 | 153,000 | P&LE |
| 9157 | B-104 | ALCo-McKR | 1912 | 20x26 | 51 | 153,000 | P&LE |
| 9159-9160 | B-104 | ALCo-McKR | 1912 | 20x26 | 51 | 153,000 | P&LE |
| 9185 | B-104 | ALCo-McKR | 1907 | 20x26 | 51 | 153,000 | P&LE |
| 9186 | B-104 | ALCo-McKR | 1909 | 20x26 | 51 | 153,000 | P&LE |
| 9187 | B-104 | ALCo-McKR | 1912 | 20x26 | 51 | 153,000 | P&LE |
| 9189 | B-104 | ALCo-McKR | 1910 | 20x26 | 51 | 153,000 | P&LE |
| 9191 | B-104 | ALCo-McKR | 1912 | 20x26 | 51 | 153,000 | P&LE |
| 4-4-0 (AMERICAN) TYPE | |||||||
| 4307 | C-97b | Brooks | 1905 | 18x26 | 67 | 135,200 | NYC |
|
Introduction
Classes D-E-F-G
Class H
Classes I-J-K
Classes L-M-NE-NU-S-U
|
|||||||