Introduction Classes A-B-C Class H Classes I-J-K Classes L-M-NE-NU-S-U
New York Central System Steam Roster, 1944
From Alvin F. Staufer, Steam Power of the New York Central System, Volume 1 (1961).
Classes D, E, F, and G
| Number | Class | Builder | Date | Cylinders | Drivers | Weight | Road |
| 2-6-6T and 4-6-6T (DOUBLE-ENDER) TYPE | |||||||
| 400-404 | D-1a | Schenectady | 1928 | 23½x26 | 64 | 242,000 | B&A |
| 300 | D-2a | Schenectady | 1931 | 23x24 | 64 | 172,700 | B&A |
| 301 | D-2a | Schenectady | 1929 | 23x24 | 64 | 172,700 | B&A |
| 302 | D-2a | Schenectady | 1928 | 23x24 | 64 | 172,000 | B&A |
| 303-306 | D-2a | Schenectady | 1929 | 23x24 | 64 | 172,700 | B&A |
| 307 | D-2a | Schenectady | 1930 | 23x24 | 64 | 172,700 | B&A |
| 308-309 | D-2a | Schenectady | 1929 | 23x24 | 64 | 172,700 | B&A |
| 310-311 | D-2b | Schenectady | 1929 | 23x24 | 64 | 176,500 | B&A |
| 312 | D-2b | Schenectady | 1920 | 23x24 | 64 | 176,500 | B&A |
| 313-314 | D-2b | Schenectady | 1929 | 23x24 | 64 | 176,500 | B&A |
| 315 | D-2b | Schenectady | 1930 | 23x24 | 64 | 176,500 | B&A |
| 318 | D-2b | Schenectady | 1931 | 23x24 | 64 | 176,500 | B&A |
| 317 | D-2b | Schenectady | 1929 | 23x24 | 64 | 176,500 | B&A |
| 2-6-0 (MOGUL) TYPE | |||||||
| 1900 | Ec | Schenectady | 1905 | 19x26 | 64 | 120,000 | NYC |
| 1901 | Ec | Schenectady | 1907 | 19x26 | 64 | 120,000 | NYC |
| 1902 | Ed | Schenectady | 1905 | 19x26 | 64 | 120,000 | NYC |
| 1905 | Ed | Schenectady | 1906 | 19x26 | 64 | 120,000 | NYC |
| 1906 | Ed | Schenectady | 1907 | 19x26 | 64 | 120,000 | NYC |
| 1907 | E-1a | Schenectady | 1915 | 20x28 | 57 | 160,000 | NYC |
| 1908 | E-1a | Schenectady | 1919 | 20x28 | 57 | 160,000 | NYC |
| 1909 | E-1a | Schenectady | 1918 | 20x28 | 57 | 160,000 | NYC |
| 1911 | E-1a | Schenectady | 1918 | 20x28 | 57 | 160,000 | NYC |
| 1912 | E-1a | Schenectady | 1914 | 20x28 | 57 | 160,000 | NYC |
| 1913 | E-1b | WestAlbany | 1918 | 20x28 | 57 | 160,000 | NYC |
| 1914 | E-1c | Baldwin | 1918 | 20x28 | 57 | 160,000 | NYC |
| 1915 | E-1c | Baldwin | 1917 | 20x28 | 57 | 160,000 | NYC |
| 1916 | E-1c | Baldwin | 1918 | 20x28 | 57 | 160,000 | NYC |
| 1918 | E-1d | Schenectady | 1918 | 20x28 | 57 | 160,000 | NYC |
| 1919 | E-1d | Schenectady | 1917 | 20x28 | 57 | 160,000 | NYC |
| 1920-1921 | E-1d | Schenectady | 1900 | 20x28 | 57 | 160,000 | NYC |
| 1922 | E-1d | Schenectady | 1918 | 20x28 | 57 | 160,000 | NYC |
| 1923 | E-1e | Schenectady | 1917 | 20x28 | 57 | 160,000 | NYC |
| 1924 | E-1e | Schenectady | 1919 | 20x28 | 57 | 160,000 | NYC |
| 1925-1926 | E-1e | Schenectady | 1918 | 20x28 | 57 | 160,000 | NYC |
| 1928-1929 | E-1g | WestAlbany | 1905 | 20x28 | 63 | 160,000 | NYC |
| 4-6-0 (TEN-WHEELER) TYPE | |||||||
| 800-801 | Fx | Schenectady | 1899 | 19x26 | 60 | 148,300 | NYC |
| 802 | Fx | Schenectady | 1899 | 20x26 | 60 | 148,300 | NYC |
| 803 | Fx | Schenectady | 1901 | 19x26 | 60 | 148,300 | NYC |
| 804 | Fx | Schenectady | 1902 | 20x26 | 60 | 148,300 | NYC |
| 805 | Fx | Schenectady | 1902 | 19x26 | 60 | 148,300 | NYC |
| 806-807 | Fx | Schenectady | 1902 | 19x26 | 60 | 148,300 | NYC |
| 808 | Fx | Schenectady | 1906 | 20x26 | 62 | 167,000 | NYC |
| 809 | Fx | Schenectady | 1906 | 21x26 | 62 | 167,000 | NYC |
| 810 | Fx | Schenectady | 1906 | 20x26 | 62 | 167,000 | NYC |
| 811 | Fx | Schenectady | 1906 | 21x26 | 62 | 167,000 | NYC |
| 812 | Fx | Schenectady | 1906 | 20x26 | 62 | 167,000 | NYC |
| 813 | Fx | Schenectady | 1907 | 20x26 | 62 | 167,000 | NYC |
| 814-815 | Fx | Schenectady | 1907 | 21x26 | 62 | 167,000 | NYC |
| 816 | Fx | Schenectady | 1907 | 20x26 | 62 | 167,000 | NYC |
| 817-818 | Fx | Schenectady | 1907 | 21x26 | 62 | 167,000 | NYC |
| 819 | F-12 | Schenectady | 1905 | 22x26 | 69 | 199,500 | NYC |
| 820-824 | F-12a | Schenectady | 1906 | 22x26 | 69 | 199,500 | NYC |
| 825-844 | F-12e | Schenectady | 1907 | 22x26 | 69 | 213,000 | NYC |
| 845-878 | F-12g | Schenectady | 1908 | 22x26 | 69 | 213,000 | NYC |
| 880-881 | F-82 | St.Thomas | 1900 | 19½x26 | 64 | 146,700 | NYC |
| 882 | F-82b | Schenectady | 1904 | 19½x26 | 64 | 154,200 | NYC |
| 884 | F-82b | Schenectady | 1904 | 19½x26 | 64 | 154,200 | NYC |
| 887 | F-82c | Schenectady | 1905 | 19½x26 | 64 | 158,500 | NYC |
| 9220-9224 | F-105a | McKeesRocks | 1915 | 22x26 | 73 | 286,700 | P&LE |
| 2-8-0 (CONSOLIDATION) TYPE | |||||||
| 1040 | G-6h | Schenectady | 1908 | 23x32 | 63 | 242,000 | B&A |
| 1044 | G-6h | Schenectady | 1908 | 23x32 | 63 | 242,000 | B&A |
| 1048 | G-6h | Schenectady | 1908 | 23x32 | 63 | 242,000 | B&A |
| 958 | G-6j | Brooks | 1909 | 23x32 | 63 | 238,500 | NYC |
| 960 | G-6j | Brooks | 1909 | 23x32 | 63 | 238,500 | NYC |
| 962 | G-6j | Brooks | 1909 | 23x32 | 63 | 238,500 | NYC |
| 964 | G-6j | Brooks | 1909 | 23x32 | 63 | 238,500 | NYC |
| 986 | G-6j | Brooks | 1909 | 23x32 | 63 | 238,500 | NYC |
| 971 | G-6j | Brooks | 1909 | 23x32 | 63 | 238,500 | NYC |
| 1009-1011 | G-6m | Brooks | 1910 | 23x32 | 63 | 242,500 | NYC |
| 1013-1014 | G-6m | Brooks | 1910 | 23x32 | 63 | 242,500 | NYC |
| 1016 | G-6m | Brooks | 1910 | 23x32 | 63 | 242,500 | NYC |
| 1018 | G-6m | Brooks | 1910 | 23x32 | 63 | 242,500 | NYC |
| 1020-1021 | G-6m | Brooks | 1910 | 23x32 | 63 | 242,500 | NYC |
| 1024 | G-6m | Brooks | 1910 | 23x32 | 63 | 242,500 | NYC |
| 1028-1032 | G-6m | Brooks | 1910 | 23x32 | 63 | 242,500 | NYC |
| 987-988 | G-6o | Schenectady | 1910 | 23x32 | 63 | 232,000 | NYC |
| 995 | G-6o | Schenectady | 1910 | 23x32 | 63 | 232,000 | NYC |
| 1041-1042 | G-6p | Montreal | 1910 | 23x32 | 63 | 242,000 | NYC |
| 1046-1047 | G-6p | Montreal | 1910 | 23x32 | 63 | 242,000 | NYC |
| 1048 | G-6t | Schenectady | 1911 | 23x32 | 63 | 232,000 | NYC |
| 1052-1054 | G-6t | Schenectady | 1911 | 23x32 | 63 | 232,000 | NYC |
| 1060-1061 | G-6t | Schenectady | 1911 | 23x32 | 63 | 232,000 | NYC |
| 1063 | G-6t | Schenectady | 1911 | 23x32 | 63 | 232,000 | NYC |
| 1065-1066 | G-6t | Schenectady | 1911 | 23x32 | 63 | 232,000 | NYC |
| 1072 | G-6u | Montreal | 1910 | 23x32 | 63 | 242,000 | NYC |
| 1050-1053 | G-16q | Schenectady | 1912 | 23x32 | 63 | 242,000 | B&A |
| 1100-1102 | G-43a | Brooks | 1901 | 21x30 | 63 | 184,500 | NYC |
| 1103-1104 | G-43b | Brooks | 1902 | 21x30 | 63 | 184,500 | NYC |
| 1105-1108 | G-43c | Brooks | 1902 | 21x30 | 63 | 184,500 | NYC |
| 1109-1111 | G-43d | Brooks | 1902 | 21x30 | 63 | 184,500 | NYC |
| 1112-1116 | G-46e | Schenectady | 1912 | 25x30 | 57 | 253,000 | NYC |
| 1118-1121 | G-46e | Schenectady | 1912 | 25x30 | 57 | 253,000 | NYC |
| 1122 | G-46f | Brooks | 1910 | 23x30 | 57 | 250,000 | NYC |
| 1124-1125 | G-46f | Brooks | 1910 | 23x30 | 57 | 250,000 | NYC |
| 1130-1131 | G-46g | Brooks | 1911 | 23x30 | 57 | 250,000 | NYC |
| 1143-1159 | G-46h | Brooks | 1912 | 23x30 | 57 | 253,000 | NYC |
| 1161-1167 | G-46h | Brooks | 1912 | 23x30 | 57 | 253,000 | NYC |
| 1169-1172 | G-46h | Brooks | 1912 | 23x30 | 57 | 253,000 | NYC |
| 1173-1182 | G-46i | Schenectady | 1912 | 23x30 | 57 | 253,000 | NYC |
| 1183-1192 | G-46k | Brooks | 1912 | 23x30 | 57 | 253,000 | NYC |
| 1193-1199 | G-46L | Brooks | 1914 | 23x30 | 57 | 253,000 | NYC |
| 910 | G-96c | Brooks | 1907 | 20x26 | 55 | 167,000 | NYC |
| 912-919 | G-96c | Brooks | 1907 | 20x26 | 55 | 167,000 | NYC |
| 9326 | G-102d | Brooks | 1902 | 22½x30 | 52 | 200,500 | P&LE |
| 9342 | G-102d | Brooks | 1903 | 22½x30 | 52 | 200,500 | P&LE |
| 9345 | G-102d | Brooks | 1903 | 22½x30 | 52 | 200,500 | P&LE |
| 9348 | G-102d | Brooks | 1903 | 22½x30 | 52 | 200,500 | P&LE |
| 9351 | G-102d | Brooks | 1903 | 22½x30 | 52 | 200,500 | P&LE |
| 9356 | G-102d | Brooks | 1903 | 22½x30 | 52 | 200,500 | P&LE |
| 9368-9369 | G-102d | Brooks | 1903 | 22½x30 | 52 | 200,500 | P&LE |
| 9370 | G-102d | Brooks | 1905 | 22½x30 | 52 | 200,500 | P&LE |
| 9372 | G-102d | Brooks | 1905 | 22½x30 | 52 | 200,500 | P&LE |
| 9376 | G-102d | Brooks | 1907 | 22½x30 | 52 | 200,500 | P&LE |
| 9423 | G-102d | Brooks | 1907 | 22½x30 | 52 | 200,500 | P&LE |
| 9487 | G-102d | Pittsburgh | 1910 | 21x30 | 52 | 192,000 | P&LE |
| 9393-9397 | G-104 | McKeesRocks | 1913 | 22½x30 | 52 | 200,500 | P&LE |
|
Introduction
Classes A-B-C
Class H
Classes I-J-K
Classes L-M-NE-NU-S-U
|
|||||||