Introduction Classes A-B-C Classes D-E-F-G Class H Classes L-M-NE-NU-S-U
New York Central System Steam Roster, 1944
From Alvin F. Staufer, Steam Power of the New York Central System, Volume 1 (1961).
Classes I, J, and K
| Number | Class | Builder | Date | Cylinders | Drivers | Weight | Road |
| 4-4-2 (ATLANTIC) TYPE | |||||||
| 4321-4322 | I-40a | Schenectady | 1907 | 19x26 | 69 | 167,500 | NYC |
| 9204 | I-100a | Schenectady | 1903 | 20x26 | 73 | 186,000 | P&LE |
| 4-6-4 (HUDSON) TYPE | |||||||
| 5200 | J-1a | Schenectady | 1927 | 25x28 | 79 | 359,800 | NYC |
| 5201-5249 | J-1b | Schenectady | 1927 | 25x28 | 79 | 359,800 | NYC |
| 5345-5352 | J-1b | Schenectady | 1927 | 25x28 | 79 | 358,600 | NYC |
| 5353-5354 | J-1b | Schenectady | 1928 | 25x28 | 79 | 358,600 | NYC |
| 5250-5258 | J-1c | Schenectady | 1928 | 25x28 | 79 | 348,900 | NYC |
| 5259 | J-1c | Schenectady | 1929 | 25x28 | 79 | 348,900 | NYC |
| 5260-5267 | J-1c | Schenectady | 1928 | 25x28 | 79 | 348,900 | NYC |
| 5268-5274 | J-1c | Schenectady | 1929 | 25x28 | 79 | 348,900 | NYC |
| 5355-5359 | J-1c (MC) | Schenectady | 1929 | 25x28 | 79 | 362,400 | NYC |
| 5275-5294 | J-1d | Schenectady | 1929 | 25x28 | 79 | 362,500 | NYC |
| 5295-5314 | J-1d | Schenectady | 1930 | 25x28 | 79 | 362,500 | NYC |
| 5360-5369 | J-1d | Schenectady | 1929 | 25x28 | 79 | 362,400 | NYC |
| 5370-5374 | J-1d | Schenectady | 1930 | 25x28 | 79 | 362,400 | NYC |
| 5375-5394 | J-1d | Schenectady | 1929 | 25x28 | 79 | 362,400 | NYC |
| 5316-5344 | J-1e | Schenectady | 1931 | 25x28 | 79 | 358,600 | NYC (1) |
| 5395-5404 | J-1e | Schenectady | 1931 | 25x28 | 79 | 362,400 | NYC |
| 600-604 | J-2a | Schenectady | 1928 | 25x28 | 76 | 353,000 | B&A |
| 605-609 | J-2b | Schenectady | 1930 | 25x28 | 76 | 356,500 | B&A |
| 610-619 | J-2c | Lima | 1931 | 25x28 | 76 | 357,000 | B&A |
| 5405-5444 | J-3a | Schenectady | 1937 | 22½x29 | 79 | 360,000 | NYC |
| 5445-5454 | J-3a | Schenectady | 1938 | 22½x29 | 79 | 365,000 | NYC (2) |
| (1) 5344 streamlined, with cylinders 23¾x28. (2) Streamlined. | |||||||
| 4-6-2 (PACIFIC) TYPE | |||||||
| 551 | Kj | Schenectady | 1911 | 22x26 | 75 | 238,000 | B&A |
| 553-554 | Ki | Schenectady | 1911 | 22x26 | 75 | 238,000 | B&A |
| 555-559 | KL | Schenectady | 1912 | 22x26 | 75 | 241,000 | B&A |
| 560-563 | Km | Schenectady | 1913 | 22x26 | 75 | 241,000 | B&A |
| 564-565 | Km | Schenectady | 1914 | 22x26 | 75 | 241,000 | B&A |
| 10-11 | Ko | Beech Grove | 1915 | 22x26 | 75 | 246,000 | P&E |
| 60 | K-3c | Baldwin | 1912 | 23½x26 | 79 | 276,000 | P&E |
| 4824-4825 | K-3c | Baldwin | 1912 | 23½x26 | 79 | 290,200 | NYC |
| 4827 | K-3c | Baldwin | 1912 | 23½x26 | 79 | 290,200 | NYC |
| 4834-4835 | K-3d | Schenectady | 1912 | 23½x26 | 79 | 290,200 | NYC |
| 4603 | K-3f | Schenectady | 1913 | 23½x26 | 79 | 276,000 | NYC |
| 61 | K-3g | Schenectady | 1913 | 23½x26 | 79 | 276,000 | P&E |
| 4850-4851 | K-3g | Schenectady | 1913 | 23½x26 | 79 | 290,200 | NYC |
| 4854 | K-3g | Schenectady | 1913 | 23½x26 | 79 | 290,200 | NYC |
| 4643-4644 | K-3h | Schenectady | 1916 | 23½x26 | 79 | 276,000 | NYC |
| 4611-4612 | K-3L | Schenectady | 1917 | 23½x26 | 79 | 276,000 | NYC |
| 4614 | K-3i | Schenectady | 1917 | 23½x26 | 79 | 276,000 | NYC |
| 4855-4859 | K-3j | Schenectady | 1917 | 23½x26 | 79 | 276,000 | NYC |
| 4862 | K-3k | Schenectady | 1917 | 23½x26 | 79 | 276,000 | NYC |
| 4866-4869 | K-3k | Schenectady | 1917 | 23½x26 | 79 | 276,000 | NYC |
| 4872 | K-3L | Schenectady | 1917 | 23½x26 | 79 | 276,000 | NYC |
| 4615 | K-3m | Brooks | 1918 | 23½x26 | 79 | 276,000 | NYC |
| 4617-4619 | K-3m | Brooks | 1918 | 23½x26 | 79 | 276,000 | NYC |
| 4621 | K-3m | Brooks | 1918 | 23½x26 | 79 | 276,000 | NYC |
| 4623-4624 | K-3m | Brooks | 1918 | 23½x26 | 79 | 276,000 | NYC |
| 500-506 | K-3n | Brooks | 1918 | 23½x26 | 79 | 280,200 | B&A |
| 4723-4726 | K-3n | Brooks | 1918 | 23½x26 | 79 | 289,100 | NYC |
| 4728-4736 | K-3n | Brooks | 1918 | 23½x26 | 79 | 289,100 | NYC (1) |
| 4739-4740 | K-3n | Brooks | 1918 | 23½x26 | 79 | 289,100 | NYC |
| 4742-4744 | K-3n | Brooks | 1918 | 23½x26 | 79 | 289,100 | NYC |
| 4746 | K-3n | Brooks | 1918 | 23½x26 | 79 | 289,100 | NYC |
| 4748-4756 | K-3n | Brooks | 1918 | 23½x26 | 79 | 289,100 | NYC |
| 4625-4634 | K-3p | Schenectady | 1920 | 23½x26 | 79 | 289,100 | NYC |
| 4697-4699 | K-3p | Schenectady | 1920 | 23½x26 | 79 | 276,000 | NYC |
| 4701-4722 | K-3p | Schenectady | 1920 | 23½x26 | 79 | 276,000 | NYC |
| 4875-4884 | K-3p | Schenectady | 1920 | 23½x26 | 79 | 280,200 | NYC |
| 4635-4639 | K-3q | Brooks | 1923 | 23½x26 | 79 | 295,500 | NYC |
| 4667-4696 | K-3q | Brooks | 1923 | 23½x26 | 79 | 276,000 | NYC |
| 4885-4888 | K-3q | Brooks | 1923 | 23½x26 | 79 | 295,500 | NYC |
| 4890-4899 | K-3q | Brooks | 1923 | 23½x26 | 79 | 295,500 | NYC |
| 4800-4804 | K-3r | Brooks | 1925 | 24x26 | 79 | 278,000 | NYC |
| 9225-9229 | K-4a | Brooks | 1917 | 23½x26 | 79 | 286,700 | P&LE |
| 9230-9234 | K-4b | Brooks | 1918 | 23½x26 | 79 | 286,700 | P&LE |
| 4925 | K-5 | Schenectady | 1924 | 25x28 | 79 | 303,000 | NYC |
| 4926-4930 | K-5a | Brooks | 1925 | 25x28 | 79 | 391,000 | NYC |
| 4905-4924 | K-5b | Schenectady | 1926 | 25x28 | 79 | 302,000 | NYC (2) |
| 4931-4940 | K-5b | Schenectady | 1927 | 25x28 | 79 | 391,000 | NYC |
| 9245-9249 | K-6a | Brooks | 1925 | 26x28 | 75 | 298,000 | P&LE |
| 9250-9254 | K-6b | Schenectady | 1926 | 26x28 | 75 | 301,000 | P&LE |
| 4401 | K-11a | Brooks | 1910 | 26x26 | 69 | 272,000 | NYC |
| 4405 | K-11a | Brooks | 1910 | 26x26 | 69 | 272,000 | NYC |
| 4412-4414 | K-11a | Brooks | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4422 | K-11a | Brooks | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4427 | K-11a | Brooks | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4431 | K-11a | Brooks | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4439 | K-11a | Brooks | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4441 | K-11a | Brooks | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4444 | K-11a | Brooks | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4447 | K-11a | Brooks | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4490 | K-11a | Brooks | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4491 | K-11a | Brooks | 1924 | 26x26 | 69 | 272,000 | NYC |
| 4498 | K-11a | Brooks | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4483 | K-11b | Schenectady | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4486 | K-11b | Schenectady | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4503-4507 | K-11b | Schenectady | 1913 | 26x26 | 69 | 272,000 | NYC |
| 4509-4516 | K-11b | Schenectady | 1912 | 26x26 | 69 | 272,000 | NYC |
| 4518-4519 | K-11b | Schenectady | 1912 | 26x26 | 69 | 272,000 | NYC |
| 4450 | K-11c | Baldwin | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4453 | K-11c | Baldwin | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4455 | K-11c | Baldwin | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4457 | K-11c | Baldwin | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4459-4461 | K-11c | Baldwin | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4468-4469 | K-11c | Baldwin | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4471 | K-11c | Baldwin | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4473-4476 | K-11c | Baldwin | 1911 | 26x26 | 69 | 272,000 | NYC |
| 4477-4479 | K-11c | Baldwin | 1912 | 26x26 | 69 | 272,000 | NYC |
| 4520-4525 | K-11d | Schenectady | 1912 | 26x26 | 69 | 272,000 | NYC |
| 4527 | K-11d | Schenectady | 1912 | 26x26 | 69 | 272,000 | NYC |
| 4528-4529 | K-11d | Schenectady | 1912 | 26x26 | 69 | 272,000 | NYC |
| 4530-4533 | K-11d | Schenectady | 1912 | 26x26 | 69 | 272,000 | NYC |
| 4535-4537 | K-11d | Schenectady | 1912 | 26x26 | 69 | 272,000 | NYC |
| 4539 | K-11d | Schenectady | 1912 | 26x26 | 69 | 272,000 | NYC |
| 4540-4543 | K-11e | Schenectady | 1912 | 26x26 | 69 | 272,000 | NYC |
| 4545 | K-11e | Schenectady | 1912 | 26x26 | 69 | 272,000 | NYC |
| 4547 | K-11e | Schenectady | 1912 | 26x26 | 69 | 272,000 | NYC |
| 4549 | K-11e | Schenectady | 1912 | 25x26 | 69 | 272,000 | NYC |
| 4550-4558 | K-11e | Schenectady | 1912 | 25x26 | 69 | 272,000 | NYC |
| 1560-4564 | K-11e | Schenectady | 1912 | 25x26 | 69 | 272,000 | NYC |
| 4566 | K-11e | Schenectady | 1912 | 25x26 | 69 | 272,000 | NYC |
| 4568-4569 | K-11e | Schenectady | 1912 | 25x26 | 69 | 272,000 | NYC |
| 4570 | K-11f | Schenectady | 1913 | 25x26 | 69 | 272,000 | NYC |
| 4578 | K-11f | Schenectady | 1913 | 25x26 | 69 | 272,000 | NYC |
| 4580 | K-11f | Schenectady | 1913 | 25x26 | 69 | 272,000 | NYC |
| 4586-4587 | K-11f | Schenectady | 1913 | 25x26 | 69 | 272,000 | NYC |
| 4589 | K-11f | Schenectady | 1913 | 25x26 | 69 | 272,000 | NYC |
| 4594-4599 | K-11f | Schenectady | 1913 | 25x26 | 69 | 272,000 | NYC |
| 4390,4392 | K-14a | Brooks | 1925 | 26x26 | 72 | 281,500 | NYC |
| 17 | K-14b | Schenectady | 1930 | 25x26 | 72 | 276,000 | P&E |
| 18-19 | K-14b | Schenectady | 1929 | 25x26 | 72 | 276,000 | P&E |
| 4393 | K-14c | Baldwin | 1925 | 25x26 | 72 | 281,500 | NYC |
| 4394-4395 | K-14e | Schenectady | 1925 | 25x26 | 72 | 281,500 | NYC |
| 4396-4399 | K-14f | Schenectady | 1925 | 25x26 | 72 | 281,500 | NYC (3) |
| 575 | K-14g | Schenectady | 1924 | 26x26 | 72 | 275,600 | B&A |
| 576 | K-14g | Schenectady | 1925 | 26x26 | 72 | 275,600 | B&A |
| 577 | K-14g | Schenectady | 1924 | 26x26 | 72 | 275,600 | B&A |
| 578-579 | K-14g | Schenectady | 1925 | 26x26 | 72 | 275,600 | B&A |
| 580-581 | K-14g | Schenectady | 1924 | 26x26 | 72 | 275,600 | B&A |
| 582 | K-14g | Schenectady | 1922 | 26x26 | 72 | 275,600 | B&A |
| 583-588 | K-14g | Schenectady | 1923 | 26x26 | 72 | 275,800 | B&A |
| 589 | K-14h | Baldwin | 1925 | 26x26 | 72 | 275,600 | B&A |
| (1) 4733 rebuilt 1919. (2) 4915 and 4917 streamlined. (3) 4396 rebuilt 1924. | |||||||
|
Introduction
Classes A-B-C
Classes D-E-F-G
Class H
Classes L-M-NE-NU-S-U
|
|||||||